<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overtime at Work could cause Anxiety and Depression</title>
	<atom:link href="http://www.coach4u.net/coach_4_u_blog/overtime-at-work-could-cause-anxiety-and-depression.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coach4u.net/coach_4_u_blog/overtime-at-work-could-cause-anxiety-and-depression.html</link>
	<description>Do you sometimes feel that your life could be better? As your Personal Life Coach, I will help you to clarify your goals, increase your happiness and live a fulfilling life. Coaching by phone, email or in person.</description>
	<lastBuildDate>Wed, 14 Jul 2010 04:50:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Todays Current Events in our Economy &#187; Alert - United States Economic Depression</title>
		<link>http://www.coach4u.net/coach_4_u_blog/overtime-at-work-could-cause-anxiety-and-depression.html/comment-page-1#comment-39</link>
		<dc:creator>Todays Current Events in our Economy &#187; Alert - United States Economic Depression</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coach4u.net/?p=61#comment-39</guid>
		<description>[...] government spending, &#8230;   Dr. Housing Bubble Blog - http://www.doctorhousingbubble.com         Overtime at Work could cause Anxiety and Depression  By Christiane  According to the United States Department of Labor (http://www.bls.gov, , full time [...]</description>
		<content:encoded><![CDATA[<p>[...] government spending, &#8230;   Dr. Housing Bubble Blog &#8211; <a href="http://www.doctorhousingbubble.com" rel="nofollow">http://www.doctorhousingbubble.com</a>         Overtime at Work could cause Anxiety and Depression  By Christiane  According to the United States Department of Labor (<a href="http://www.bls.gov" rel="nofollow">http://www.bls.gov</a>, , full time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Overtime at Work could cause Anxiety and Depression</title>
		<link>http://www.coach4u.net/coach_4_u_blog/overtime-at-work-could-cause-anxiety-and-depression.html/comment-page-1#comment-38</link>
		<dc:creator>&#187; Overtime at Work could cause Anxiety and Depression</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coach4u.net/?p=61#comment-38</guid>
		<description>[...] [Technorati] Tag results for mental health wrote an interesting post today onHere&#8217;s a quick excerpt Do you belong to the lucky ones who still can put in overtime? Well, as it turns out now, it may be good for your paycheck but not as good for your psyche. According to a recently published study by Norway researchers, people who put in more than 40 work hours per week have a higher risk for anxiety and depression. The researchers compared about 9,000 people, who work 40 hours or less with 1,350, who worked regularly overtime. “Results: Overtime workers of both genders had significantly hig [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for mental health wrote an interesting post today onHere&#8217;s a quick excerpt Do you belong to the lucky ones who still can put in overtime? Well, as it turns out now, it may be good for your paycheck but not as good for your psyche. According to a recently published study by Norway researchers, people who put in more than 40 work hours per week have a higher risk for anxiety and depression. The researchers compared about 9,000 people, who work 40 hours or less with 1,350, who worked regularly overtime. “Results: Overtime workers of both genders had significantly hig [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
